Casio PF-3000 |
||
| Production started : | 1983 |
|
| Production Ended : | 1983 | |
| Original Price : | ||
| Dimensions | ||
| Weight | g (including batteries) | |
| Produced in | Japan | |
| Power | ||
| Power Consumption | W | |
| Operating brightness | ||
| Type of calculator | Data bank computer | |
| Display | dot matrix Liquid crystal display | |
| No of digits | ||
| Category | Data bank calculator | |
| Functions | Tel/Memo/Program/Databank/Calculator | |
| Memory | Independent memory characters | |
| Technology | C-MOS-LSI | |
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
|
|
![]() |
|
|
|
||